LLC Cost by State 2026: Filing Fees, Annual Fees, and Total First-Year Cost for All 50 States
The complete neutral reference. No upsells, no formation service links on this page. Just the actual government-mandated costs, plus registered agent and hidden fees you need to know about.
5 Cheapest First-Year Costs
5 Most Expensive First-Year Costs
All 50 States + DC: LLC Costs 2026
First-year cost = filing fee + annual fee + $100 registered agent (estimated). States without registered agent requirements shown separately.
| State | Filing Fee | Annual Fee | RA Required | 1st Year Total | Notes |
|---|---|---|---|---|---|
| Alabama | $200 | $50/yr | Yes | ~$350 | Annual report required |
| Alaska | $250 | $100/yr | Yes | ~$450 | Biennial report |
| Arizona | $50 | $0/yr | Yes | ~$150 | No annual fee; publication required in some counties |
| Arkansas | $50 | $150/yr | Yes | ~$300 | Annual franchise tax |
| California | $70 | $800/yr | Yes | ~$970 | Min $800/yr franchise tax even at $0 revenue |
| Colorado | $50 | $10/yr | Yes | ~$160 | Periodic report, very cheap |
| Connecticut | $120 | $80/yr | Yes | ~$300 | Annual report |
| Delaware | $90 | $300/yr | Yes | ~$490 | Franchise tax; dual filing if operating elsewhere |
| Florida | $125 | $138/yr | Yes | ~$363 | Annual report required |
| Georgia | $100 | $50/yr | Yes | ~$250 | Annual registration |
| Hawaii | $50 | $15/yr | Yes | ~$165 | Annual report |
| Idaho | $100 | $0/yr | Yes | ~$200 | Annual report required but no fee |
| Illinois | $150 | $75/yr | Yes | ~$325 | Annual report |
| Indiana | $100 | $50/yr | Yes | ~$250 | Biennial report ($31 every 2 years) |
| Iowa | $50 | $60/yr | Yes | ~$210 | Biennial report |
| Kansas | $160 | $55/yr | Yes | ~$315 | Annual report |
| Kentucky | $40 | $15/yr | Yes | ~$155 | One of cheapest states |
| Louisiana | $100 | $30/yr | Yes | ~$230 | Annual report |
| Maine | $175 | $85/yr | Yes | ~$360 | Annual report |
| Maryland | $100 | $300/yr | Yes | ~$500 | Personal property tax return |
| Massachusetts | $500 | $500/yr | Yes | ~$1100 | Most expensive formation state |
| Michigan | $50 | $25/yr | Yes | ~$175 | Annual statement |
| Minnesota | $135 | $0/yr | Yes | ~$235 | No annual fee |
| Mississippi | $50 | $0/yr | Yes | ~$150 | No annual fee |
| Missouri | $50 | $0/yr | Yes | ~$150 | No annual fee |
| Montana | $35 | $20/yr | Yes | ~$155 | Cheapest formation state |
| Nebraska | $100 | $26/yr | Yes | ~$226 | Biennial report; publication required |
| Nevada | $425 | $350/yr | Yes | ~$875 | High cost; privacy benefits limited |
| New Hampshire | $100 | $100/yr | Yes | ~$300 | Annual report |
| New Jersey | $125 | $75/yr | Yes | ~$300 | Annual report |
| New Mexico | $50 | $0/yr | Not required | ~$50 | No annual fee, no registered agent requirement |
| New York | $200 | $9/yr | Yes | ~$309 | Publication requirement: $1,000-$2,000 extra in NYC |
| North Carolina | $125 | $200/yr | Yes | ~$425 | Annual report |
| North Dakota | $135 | $50/yr | Yes | ~$285 | Annual report |
| Ohio | $99 | $0/yr | Yes | ~$199 | No ongoing annual fee |
| Oklahoma | $100 | $25/yr | Yes | ~$225 | Annual certificate |
| Oregon | $100 | $100/yr | Yes | ~$300 | Annual report |
| Pennsylvania | $125 | $7/yr | Not required | ~$132 | Low annual fee; decennial report every 10 years |
| Rhode Island | $150 | $50/yr | Yes | ~$300 | Annual report |
| South Carolina | $110 | $0/yr | Yes | ~$210 | No annual fee |
| South Dakota | $150 | $50/yr | Yes | ~$300 | Annual report |
| Tennessee | $300 | $300/yr | Yes | ~$700 | Excise and franchise tax on larger LLCs |
| Texas | $300 | $0/yr | Yes | ~$400 | No annual fee; franchise tax only if >$2.47M revenue |
| Utah | $70 | $18/yr | Yes | ~$188 | Annual report |
| Vermont | $125 | $35/yr | Yes | ~$260 | Annual report |
| Virginia | $100 | $50/yr | Yes | ~$250 | Annual registration fee |
| Washington | $200 | $60/yr | Yes | ~$360 | Annual report |
| West Virginia | $100 | $25/yr | Yes | ~$225 | Annual report |
| Wisconsin | $130 | $25/yr | Yes | ~$255 | Annual report |
| Wyoming | $100 | $60/yr | Yes | ~$260 | Annual report; privacy-friendly but not necessary for most |
| Washington DC | $99 | $300/yr | Yes | ~$499 | Biennial report + franchise tax |
Fees change periodically. Verify current amounts with your state's Secretary of State office before forming. Registered agent cost estimated at $100/year.
Should I Form in My Home State or Delaware/Wyoming?
Short answer: Form in your home state. Almost always.
If you operate in California but form in Wyoming, you must register as a "foreign LLC" in California. That means paying Wyoming fees AND California fees AND California's $800/year minimum franchise tax AND maintaining two registered agents. You are not saving money - you are spending more.
Delaware and Wyoming make sense for: (a) venture-backed startups that need Delaware-specific investor legal structures, (b) multi-state businesses that want a consistent home state, (c) businesses with specific privacy needs (Wyoming offers strong member anonymity). For a single-owner LLC operating in one state, there is essentially no benefit.
Hidden Costs People Miss
If your LLC office is in Manhattan or other NYC counties, mandatory newspaper publication costs more than the filing fee itself.
Nebraska requires LLCs to publish a notice in a local newspaper for three consecutive weeks.
If you need privacy or don't have a physical address in your state, use a service. Budget $100-$150/year for a reputable provider.
DIY is fine for simple single-member LLCs. Attorneys charge $300-$500 for a custom agreement. Some states require it; most recommend it.
Apply at IRS.gov. Takes 5 minutes online. The EIN is free. Ignore any website charging a fee - they are just middlemen.
Many good options at $0/month: Mercury, Relay, Novo. Chase and Bank of America charge fees. Compare carefully.
Optional. Companies like Northwest Registered Agent or ZenBusiness will remind you of deadlines and file annual reports. Useful if you are forgetful.